| Main menu |
| Games played: | 393 |
| Points scored: | 63052 |
| Rebounds: | 27936 |
| Assists: | 11045 |
| 2P made: | 17330 |
| 3P made: | 5556 |
| FT made: | 11724 |
| : | 72647 |
|
Desimtukai: NKL savaitės Top 10 (29 ir 30 turai) - 2012-02-03
|
| « back | Comments (0) | Add new comment » |
| 2012-02-03 | NKL savaitės Top 10 (29 ir 30 turai) [0] |
| 2010-06-16 | [697] |
| 2010-04-27 | [0] |
| 2010-02-19 | [5] |
| Regular Season |
|
| 1. | Juventus LKSK | 32/4 | 68 | ||||||||||||
| 2. | Rudupis | 29/7 | 65 | ||||||||||||
| 3. | Mazeikiai | 28/8 | 64 | ||||||||||||
| 4. | Meresta | 26/10 | 62 | ||||||||||||
| 5. | KK Akademija | 23/13 | 59 | ||||||||||||
| 6. | Nafta-Uni-Laivite | 22/14 | 58 | ||||||||||||
| 7. | Naglis-Adakris | 21/15 | 57 | ||||||||||||
| 8. | Pieno zvaigzdes | 23/13 | 57 | ||||||||||||
| 9. | SK Malsta | 21/15 | 57 | ||||||||||||
| 10. | Delikatesas | 19/17 | 55 | ||||||||||||
| 11. | Puntukas | 18/18 | 54 | ||||||||||||
| 12. | Perlas | 18/18 | 54 | ||||||||||||
| 13. | LKKA-Atletas | 18/18 | 54 | ||||||||||||
| 14. | ABRO-Universitetas | 12/24 | 48 | ||||||||||||
| 15. | Silute | 11/25 | 47 | ||||||||||||
| 16. | Bremena | 7/29 | 43 | ||||||||||||
| 17. | KKM-Aisciai-ARTRANSA | 7/29 | 43 | ||||||||||||
| 18. | Zalgiris-Sabonio mokykla | 5/31 | 41 | ||||||||||||
| 19. | Alytus/Alramsta | 2/34 | 38 | ||||||||||||
| Random record |
|
![]() |
Z. Valuckis Age: 36 Height (cm): 192 cm Average: 18.21 |
| Player | G | PPG | |
| 1. | Zydrunas Valuckis | 42 | 18.21 |
| 2. | Robertas Stankevicius | 33 | 17.85 |
| 3. | Bryan Harrison | 29 | 17.66 |
![]() |
J. Warren Age: 27 Height (cm): 200 cm Average: 9.81 |
| Player | G | REB | |
| 1. | Jason Warren | 43 | 9.81 |
| 2. | Audrius Mineikis | 49 | 8.12 |
| 3. | Evaldas Jocys | 41 | 7.63 |
![]() |
A. Zymantas Age: 31 Height (cm): 188 cm Average: 6.43 |
| Player | G | AS | |
| 1. | Andrius Zymantas | 40 | 6.43 |
| 2. | Saulius Raziulis | 43 | 5.91 |
| 3. | Bryan Harrison | 29 | 5.31 |
![]() |
J. Warren Age: 27 Height (cm): 200 cm Average: 18.65 |
| Player | G | EFF | |
| 1. | Jason Warren | 43 | 18.65 |
| 2. | Audrius Mineikis | 49 | 18.24 |
| 3. | Janas Jurgo | 51 | 17.63 |
![]() |
Rudupis Prienai Average: 87.59 |
| Team | G | PPG | |
| 1. | Rudupis | 51 | 87.6 |
| 2. | Juventus LKSK | 50 | 86.1 |
| 3. | KK Akademija | 46 | 84.8 |
![]() |
Perlas Vilnius Average: 40.51 |
| Team | G | REB | |
| 1. | Perlas | 41 | 40.5 |
| 2. | Juventus LKSK | 50 | 40.5 |
| 3. | SK Malsta | 38 | 40.1 |
![]() |
Juventus LKSK Utena Average: 16.94 |
| Team | G | AS | |
| 1. | Juventus LKSK | 50 | 16.9 |
| 2. | Puntukas | 38 | 16.6 |
| 3. | Nafta-Uni-Laivite | 44 | 15.9 |
![]() |
Juventus LKSK Utena Average: 99.54 |
| Team | G | EFF | |
| 1. | Juventus LKSK | 50 | 99.5 |
| 2. | Rudupis | 51 | 93.6 |
| 3. | Meresta | 52 | 86.2 |