| Main menu |
| Interviews |
|
|
Rubrikoje "Minutės pertraukėlė su NKL teisėju" - Renata Radišauskaitė |
|
Rubrikoje "Minutės pertraukėlė su NKL teisėju" - Renata Radišauskaitė Read more
|
| Games played: | 377 |
| Points scored: | 59873 |
| Rebounds: | 27010 |
| Assists: | 11410 |
| 2P made: | 16971 |
| 3P made: | 5148 |
| FT made: | 10487 |
| : | 53016 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 18 | 19:59 | 43.7 | 19.4 | 56.6 | 2.2 | 3.1 | 5.2 | 0.8 | 2.7 | 3.4 | 1.4 | 0.6 | 1.6 | 0.3 | 9.8 | 10.3 |
| G | Min | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | |||||||
| 18 | 30:47 | 41.1 | 37.0 | 70.5 | 3.7 | 7.1 | 10.8 | 0.6 | 2.4 | 4.9 | 2.6 | 1.0 | 1.7 | 0.6 | 20.4 | 17.0 |
| Regular season |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 2011-10-07 | Suduva | 67:77 | 34:43 | 4/12 | 33.3 | 1/6 | 16.7 | 3/4 | 75.0 | 3 | 10 | 13 | 1 | 2 | 4 | 2 | 1 | 2 | 0 | 17 | 14 |
| 2011-10-08 | Statyba | 80:99 | 23:48 | 4/14 | 28.6 | 0/0 | 0.0 | 11/11 | 100.0 | 4 | 2 | 6 | 2 | 3 | 6 | 1 | 0 | 1 | 1 | 19 | 19 |
| 2011-10-14 | ABRO | 86:76 | 38:36 | 4/11 | 36.4 | 0/3 | 0.0 | 7/10 | 70.0 | 1 | 14 | 15 | 2 | 3 | 8 | 3 | 3 | 3 | 2 | 25 | 15 |
| 2011-10-15 | Ezer. | 93:90 | 35:32 | 6/14 | 42.9 | 1/2 | 50.0 | 6/8 | 75.0 | 5 | 5 | 10 | 0 | 3 | 7 | 4 | 1 | 1 | 2 | 20 | 21 |
| 2011-10-21 | Silute | 74:81 | 35:53 | 4/12 | 33.3 | 2/4 | 50.0 | 6/9 | 66.7 | 6 | 6 | 12 | 0 | 3 | 5 | 3 | 0 | 4 | 0 | 22 | 20 |
| 2011-10-22 | Delik. | 61:81 | 29:04 | 4/10 | 40.0 | 0/0 | 0.0 | 5/7 | 71.4 | 4 | 7 | 11 | 0 | 1 | 5 | 4 | 0 | 0 | 1 | 15 | 13 |
| 2011-10-28 | Triobet | 78:85 | 24:43 | 3/12 | 25.0 | 0/0 | 0.0 | 7/9 | 77.8 | 4 | 4 | 8 | 0 | 2 | 5 | 2 | 1 | 0 | 1 | 11 | 13 |
| 2011-10-29 | Akad. | 100:95 | 35:42 | 5/10 | 50.0 | 1/1 | 100.0 | 11/14 | 78.6 | 3 | 9 | 12 | 0 | 2 | 7 | 3 | 2 | 3 | 1 | 34 | 24 |
| 2011-11-04 | Radv. | 62:83 | 26:34 | 4/9 | 44.4 | 1/3 | 33.3 | 0/0 | 0.0 | 1 | 5 | 6 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 8 | 11 |
| 2011-11-05 | Perlas | 84:90 | 34:13 | 3/8 | 37.5 | 0/1 | 0.0 | 11/12 | 91.7 | 4 | 9 | 13 | 0 | 3 | 6 | 2 | 1 | 2 | 0 | 27 | 17 |
| 2011-11-11 | LKKA | 73:89 | 23:05 | 4/7 | 57.1 | 1/4 | 25.0 | 7/9 | 77.8 | 2 | 3 | 5 | 1 | 3 | 5 | 2 | 1 | 2 | 0 | 19 | 18 |
| 2011-11-12 | Zalg. | 84:100 | 24:06 | 2/6 | 33.3 | 0/2 | 0.0 | 8/12 | 66.7 | 2 | 2 | 4 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 8 | 12 |
| 2011-11-18 | Nafta | 73:74 | 33:43 | 2/6 | 33.3 | 3/9 | 33.3 | 2/4 | 50.0 | 7 | 6 | 13 | 0 | 2 | 5 | 3 | 1 | 1 | 0 | 18 | 15 |
| 2011-11-19 | Meresta | 88:90 | 25:18 | 6/8 | 75.0 | 1/2 | 50.0 | 3/6 | 50.0 | 2 | 7 | 9 | 1 | 3 | 6 | 4 | 1 | 3 | 0 | 25 | 18 |
| 2011-11-25 | Mazeik. | 77:74 | 35:14 | 6/10 | 60.0 | 1/2 | 50.0 | 2/5 | 40.0 | 3 | 8 | 11 | 1 | 2 | 4 | 1 | 2 | 2 | 0 | 26 | 17 |
| 2011-11-26 | Mazeik. | 62:84 | 22:05 | 0/8 | 0.0 | 1/3 | 33.3 | 4/6 | 66.7 | 4 | 8 | 12 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 3 | 7 |
| 2011-12-02 | Suduva | 69:80 | 33:35 | 4/9 | 44.4 | 2/4 | 50.0 | 2/5 | 40.0 | 3 | 9 | 12 | 2 | 0 | 4 | 4 | 1 | 1 | 0 | 22 | 16 |
| 2011-12-03 | Statyba | 83:61 | 38:16 | 9/14 | 64.3 | 5/8 | 62.5 | 3/8 | 37.5 | 8 | 14 | 22 | 0 | 3 | 6 | 1 | 1 | 2 | 1 | 49 | 36 |
| Total | 554:10 | 74/180 | 41.1 | 20/54 | 37.0 | 98/139 | 70.5 | 66 | 128 | 194 | 11 | 43 | 89 | 46 | 18 | 30 | 10 | 368 | 306 | ||
| Avg | 30:47 | 4.1/10.0 | 1.1/3.0 | 5.4/7.7 | 3.7 | 7.1 | 10.8 | 0.6 | 2.4 | 4.9 | 2.6 | 1.0 | 1.7 | 0.6 | 20.4 | 17.0 | |||||
| 3 / 4 RATAI |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 2012-02-04 | Mazeik. | 65:86 | 19:55 | 3/5 | 60.0 | 0/1 | 0.0 | 4/7 | 57.1 | 2 | 4 | 6 | 4 | 5 | 6 | 2 | 0 | 0 | 0 | 13 | 10 |
| 2012-02-10 | Triobet | 59:67 | 21:17 | 3/5 | 60.0 | 0/5 | 0.0 | 2/2 | 100.0 | 3 | 5 | 8 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 8 |
| 2012-02-11 | LKKA | 89:79 | 32:54 | 10/18 | 55.6 | 1/5 | 20.0 | 5/5 | 100.0 | 1 | 2 | 3 | 0 | 4 | 6 | 3 | 0 | 0 | 3 | 15 | 28 |
| 2012-02-17 | Radv. | 62:72 | 18:02 | 5/10 | 50.0 | 2/2 | 100.0 | 0/0 | 0.0 | 2 | 5 | 7 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 15 | 16 |
| 2012-02-18 | Delik. | 80:68 | 17:38 | 3/6 | 50.0 | 0/3 | 0.0 | 2/6 | 33.3 | 3 | 1 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 8 |
| 2012-02-24 | Suduva | 63:83 | 23:45 | 5/9 | 55.6 | 0/1 | 0.0 | 4/10 | 40.0 | 1 | 6 | 7 | 0 | 1 | 6 | 1 | 0 | 4 | 0 | 18 | 14 |
| 2012-02-25 | Suduva | 91:74 | 15:11 | 1/5 | 20.0 | 1/3 | 33.3 | 3/4 | 75.0 | 2 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 7 | 8 |
| 2012-03-02 | Zalg. | 75:86 | 19:47 | 3/9 | 33.3 | 0/0 | 0.0 | 2/4 | 50.0 | 0 | 7 | 7 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 7 | 8 |
| 2012-03-03 | Mazeik. | 84:78 | 30:24 | 3/6 | 50.0 | 0/0 | 0.0 | 3/8 | 37.5 | 3 | 5 | 8 | 1 | 3 | 5 | 3 | 1 | 4 | 0 | 14 | 9 |
| 2012-03-09 | Triobet | 66:82 | 26:35 | 2/8 | 25.0 | 0/1 | 0.0 | 8/11 | 72.7 | 5 | 3 | 8 | 0 | 3 | 6 | 1 | 2 | 2 | 0 | 16 | 12 |
| 2012-03-10 | LKKA | 70:77 | 27:41 | 5/13 | 38.5 | 2/3 | 66.7 | 3/6 | 50.0 | 4 | 5 | 9 | 3 | 2 | 4 | 1 | 1 | 2 | 0 | 23 | 19 |
| 2012-03-16 | Radv. | 70:62 | 12:28 | 2/3 | 66.7 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 2012-03-17 | Delik. | 60:97 | 14:04 | 1/3 | 33.3 | 0/3 | 0.0 | 1/3 | 33.3 | 1 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 4 | 3 |
| Total | 279:41 | 46/100 | 46.0 | 6/28 | 21.4 | 37/66 | 56.1 | 28 | 44 | 72 | 14 | 36 | 49 | 18 | 5 | 20 | 5 | 143 | 147 | ||
| Avg | 21:30 | 3.5/7.7 | 0.5/2.2 | 2.8/5.1 | 2.2 | 3.4 | 5.5 | 1.1 | 2.8 | 3.8 | 1.4 | 0.4 | 1.5 | 0.4 | 11.0 | 11.3 | |||||
| Playoffs |
| Date | Opponent | Result | Min | 2PM | 3PM | FT | REB | AS | PF | TO | ST | BS | EFF | PTS | |||||||
| M/A | % | M/A | % | M/A | % | O | D | T | CM | RV | FV | AG | |||||||||
| 2012-03-29 | Delik. | 74:55 | 20:56 | 7/12 | 58.3 | 0/2 | 0.0 | 4/5 | 80.0 | 5 | 5 | 10 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 25 | 18 |
| 2012-03-31 | Delik. | 60:73 | 15:09 | 0/4 | 0.0 | 0/1 | 0.0 | 1/2 | 50.0 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | -3 | 1 |
| 2012-04-03 | Delik. | 76:74 | 07:37 | 1/4 | 25.0 | 0/1 | 0.0 | 0/0 | 0.0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | -1 | 2 |
| 2012-04-14 | LKKA | 73:89 | 22:24 | 5/12 | 41.7 | 0/2 | 0.0 | 2/6 | 33.3 | 2 | 4 | 6 | 1 | 4 | 3 | 3 | 1 | 4 | 0 | 7 | 12 |
| 2012-04-15 | Zalg. | 79:87 | 14:10 | 0/3 | 0.0 | 1/2 | 50.0 | 3/4 | 75.0 | 2 | 1 | 3 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 5 | 6 |
| Total | 80:16 | 13/35 | 37.1 | 1/8 | 12.5 | 10/17 | 58.8 | 11 | 11 | 22 | 1 | 12 | 13 | 7 | 5 | 8 | 0 | 33 | 39 | ||
| Avg | 16:03 | 2.6/7.0 | 0.2/1.6 | 2.0/3.4 | 2.2 | 2.2 | 4.4 | 0.2 | 2.4 | 2.6 | 1.4 | 1.0 | 1.6 | 0.0 | 6.6 | 7.8 | |||||
| Legend |
|