| Main menu |
| Games played: | 331 |
| Points scored: | 50063 |
| Rebounds: | 24329 |
| Assists: | 9353 |
| 2P made: | 14067 |
| 3P made: | 4215 |
| FT made: | 9284 |
| : | 44946 |
|
Meresta
City: Pakruojis
Regular seasons standings: 4 place
Won/Lost: 26/16 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 46 | 51.5 | 32.6 | 68.7 | 8.4 | 23.2 | 31.5 | 14.3 | 20.7 | 2.7 | 15.4 | 10.7 | 2.0 | 2.3 | 59.3 | 75.8 |
| No | Player | Height (cm) | Weight | Position |
| 0 | Marius Jankaitis | 193 cm | 88 kg | - |
| 0 | Sarunas Velius | 205 cm | 100 kg | Center |
| 4 | Saulius Raziulis | 183 cm | 85 kg | Guard |
| 5 | Liudas Radavicius | 188 cm | 78 kg | Guard |
| 7 | Audrius Danusevicius | 204 cm | 116 kg | Center |
| 8 | Simonas Slivka | 194 cm | 95 kg | Forward |
| 9 | Tomas Dura | 183 cm | 80 kg | Guard |
| 10 | Tomas Druktenis | 203 cm | 94 kg | Forward |
| 11 | Mindaugas Kumpis | 202 cm | 105 kg | Center |
| 12 | Tomas Balciunas | 186 cm | 85 kg | Guard |
| 13 | Vytautas Padgureckas | 186 cm | 80 kg | Guard |
| 15 | Audrius Povilaitis | 197 cm | 90 kg | Forward |
| 16 | Edvinas Butkevicius | 191 cm | 80 kg | Guard |
| 17 | Aurimas Andriusaitis | 187 cm | 78 kg | Guard |
| 20 | Jonas Navackas | 193 cm | 82 kg | Guard |
| 21 | Karolis Valiulis | 194 cm | 85 kg | Guard |
| Name | Role |
| Dainius Bertulis | Coach |
| Justinas Macijauskas | President |
| Legend |
|
| Antras etapas |
|
| 1. | Pieno zvaigzdes | 41/1 | 83 |
| 2. | KK Radviliskis | 27/15 | 69 |
| 3. | Mazeikiai | 26/16 | 68 |
| 4. | Meresta | 26/16 | 68 |
| 5. | LKKA-Atletas | 23/19 | 65 |
| 6. | Zalgiris-Sabonio mokykla | 22/20 | 64 |
| 7. | Nafta-Universitetas | 21/21 | 63 |
| 8. | Perlas-MRU | 18/24 | 60 |
| Random record |
|
| Age: | 26 |
| Height (cm): | 193 |
| Weight: | 89 |