| Main menu |
| MÄ—nesio teisÄ—jas |
| Games played: | 393 |
| Points scored: | 63052 |
| Rebounds: | 27936 |
| Assists: | 11045 |
| 2P made: | 17330 |
| 3P made: | 5556 |
| FT made: | 11724 |
| : | 72647 |
|
Naglis-Adakris
City: Palanga
Regular seasons standings: 7 place
Won/Lost: 21/15 |
| Statistic_averages |
| G | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | EFF | PPG | ||||
| % | % | % | O | D | T | CM | RV | FV | AG | ||||||
| 45 | 51.0 | 33.2 | 66.4 | 12.6 | 23.6 | 36.2 | 14.4 | 24.4 | 1.7 | 17.6 | 12.8 | 1.1 | 2.2 | 60.3 | 82.1 |
| No | Player | Height (cm) | Weight | Position |
| 4 | Rokas Bloskys | 180 cm | 69 kg | Guard |
| 5 | Evaldas Jocys | 203 cm | 101 kg | Forward |
| 6 | Ignas Razutis | 187 cm | 80 kg | Guard |
| 7 | Karolis Petkus | 186 cm | 76 kg | Guard |
| 8 | Edvinas Zilys | 193 cm | 85 kg | Forward |
| 9 | Zilvinas Jasinskas | 196 cm | 82 kg | Forward |
| 10 | Augenijus Vaskys | 196 cm | 88 kg | Forward |
| 12 | Rytis Biliartas | 200 cm | 85 kg | Forward |
| 13 | Vytautas Buzas | 195 cm | 82 kg | Guard |
| 14 | Rolandas Zilevicius | 199 cm | 90 kg | Forward |
| 15 | Antonas Pisarcikas | 212 cm | 100 kg | Center |
| 18 | Renatas Jonelis | 201 cm | 108 kg | Forward |
| 22 | Bronius Vaitkus | 187 cm | 77 kg | Guard |
| 24 | Andrius Fiodorovas | 192 cm | 85 kg | Guard |
| 24 | Mindaugas Reminas | 187 cm | 74 kg | Guard |
| 28 | Mantas Mockevicius | 186 cm | 75 kg | Forward |
| Name | Role |
| Regimantas Juska | Head coach |
| Genadijus Glikmanas | Coach |
| Gediminas Petrauskas | Coach |
| Arvydas Dockus | Physical training coach |
| Legend |
|
| Regular Season |
|
| 1. | Juventus LKSK | 32/4 | 68 |
| 2. | Rudupis | 29/7 | 65 |
| 3. | Mazeikiai | 28/8 | 64 |
| 4. | Meresta | 26/10 | 62 |
| 5. | KK Akademija | 23/13 | 59 |
| 6. | Nafta-Uni-Laivite | 22/14 | 58 |
| 7. | Naglis-Adakris | 21/15 | 57 |
| 8. | Pieno zvaigzdes | 23/13 | 57 |
| 9. | SK Malsta | 21/15 | 57 |
| 10. | Delikatesas | 19/17 | 55 |
| 11. | Puntukas | 18/18 | 54 |
| 12. | Perlas | 18/18 | 54 |
| 13. | LKKA-Atletas | 18/18 | 54 |
| 14. | ABRO-Universitetas | 12/24 | 48 |
| 15. | Silute | 11/25 | 47 |
| 16. | Bremena | 7/29 | 43 |
| 17. | KKM-Aisciai-ARTRANSA | 7/29 | 43 |
| 18. | Zalgiris-Sabonio mokykla | 5/31 | 41 |
| 19. | Alytus/Alramsta | 2/34 | 38 |
| Random record |
|
| Age: | 25 |
| Height (cm): | 194 |
| Weight: | 85 |