| Main menu |
| Games played: | 393 |
| Points scored: | 63052 |
| Rebounds: | 27936 |
| Assists: | 11045 |
| 2P made: | 17330 |
| 3P made: | 5556 |
| FT made: | 11724 |
| : | 72647 |
|
ABRO-Universitetas
Siauliai |
Alytus/Alramsta
Alytus |
|
Bremena
Taurage |
Delikatesas
Joniskis |
|
Juventus LKSK
Utena |
KK Akademija
Vilnius |
|
KKM-Aisciai-ARTRANSA
Kaunas |
LKKA-Atletas
Kaunas |
|
Mazeikiai
Mazeikiai |
Meresta
Pakruojis |
|
Nafta-Uni-Laivite
Klaipeda |
Naglis-Adakris
Palanga |
|
Perlas
Vilnius |
Pieno zvaigzdes
Pasvalys |
|
Puntukas
Anyksciai |
Rudupis
Prienai |
|
Silute
Silute |
SK Malsta
Jonava |
|
Zalgiris-Sabonio mokykla
Kaunas |
| Regular Season |
|
| 1. | Juventus LKSK | 32/4 | 68 | ||||||||||||
| 2. | Rudupis | 29/7 | 65 | ||||||||||||
| 3. | Mazeikiai | 28/8 | 64 | ||||||||||||
| 4. | Meresta | 26/10 | 62 | ||||||||||||
| 5. | KK Akademija | 23/13 | 59 | ||||||||||||
| 6. | Nafta-Uni-Laivite | 22/14 | 58 | ||||||||||||
| 7. | Naglis-Adakris | 21/15 | 57 | ||||||||||||
| 8. | Pieno zvaigzdes | 23/13 | 57 | ||||||||||||
| 9. | SK Malsta | 21/15 | 57 | ||||||||||||
| 10. | Delikatesas | 19/17 | 55 | ||||||||||||
| 11. | Puntukas | 18/18 | 54 | ||||||||||||
| 12. | Perlas | 18/18 | 54 | ||||||||||||
| 13. | LKKA-Atletas | 18/18 | 54 | ||||||||||||
| 14. | ABRO-Universitetas | 12/24 | 48 | ||||||||||||
| 15. | Silute | 11/25 | 47 | ||||||||||||
| 16. | Bremena | 7/29 | 43 | ||||||||||||
| 17. | KKM-Aisciai-ARTRANSA | 7/29 | 43 | ||||||||||||
| 18. | Zalgiris-Sabonio mokykla | 5/31 | 41 | ||||||||||||
| 19. | Alytus/Alramsta | 2/34 | 38 | ||||||||||||
| Random record |
|