Interviews
So far
Games played: 377
Points scored: 59873
Rebounds: 27010
Assists: 11410
2P made: 16971
3P made: 5148
FT made: 10487
: 53016
Standings
Select round:
Regular season
G W/L PTS F/A PPG/OPPG F-A
1. KK Radviliskis - Juodeliai 30 21/9 51 2490/2257 83.0/75.2 233
2. LKKA-Atletas 30 20/10 50 2637/2449 87.9/81.6 188
3. Nafta-Universitetas 30 20/10 50 2359/2368 78.6/78.9 -9
4. Delikatesas 30 18/12 48 2383/2280 79.4/76.0 103
5. Suduva 30 17/13 47 2361/2330 78.7/77.7 31
6. Zalgiris-Sabonio krepsinio centras 30 17/13 47 2539/2496 84.6/83.2 43
7. Mazeikiai 30 17/13 47 2412/2368 80.4/78.9 44
8. TRIOBET 30 16/14 46 2362/2378 78.7/79.3 -16
9. Perlas-MRU 30 15/15 45 2440/2411 81.3/80.4 29
10. Statyba 30 15/15 45 2366/2415 78.9/80.5 -49
11. Ezerunas karys 30 15/15 45 2337/2340 77.9/78.0 -3
12. S. Marciulionio krepsinio akademija 30 13/17 43 2463/2461 82.1/82.0 2
13. Meresta 30 12/18 42 2438/2468 81.3/82.3 -30
14. Silute 30 11/19 41 2440/2445 81.3/81.5 -5
15. ABRO-Universitetas 30 7/23 37 2119/2407 70.6/80.2 -288
16. Gargzdai - Bremena 30 6/24 36 2223/2496 74.1/83.2 -273
3 / 4 RATAI
Pirmoji grupe G W/L PTS F/A PPG/OPPG F-A
1. KK Radviliskis - Juodeliai 44 28/16 72 3506/3280 79.7/74.5 226
2. LKKA-Atletas 44 27/17 71 3813/3585 86.7/81.5 228
3. Nafta-Universitetas 44 26/18 70 3381/3457 76.8/78.6 -76
4. Suduva 44 26/18 70 3498/3439 79.5/78.2 59
5. Zalgiris-Sabonio krepsinio centras 44 25/19 69 3675/3630 83.5/82.5 45
6. Delikatesas 44 24/20 68 3483/3383 79.2/76.9 100
7. Mazeikiai 44 23/21 67 3515/3441 79.9/78.2 74
8. TRIOBET 44 23/21 67 3434/3473 78.0/78.9 -39
Antroji grupe G W/L PTS F/A PPG/OPPG F-A
1. Statyba 44 25/19 69 3515/3434 79.9/78.0 81
2. S. Marciulionio krepsinio akademija 44 24/20 68 3692/3596 83.9/81.7 96
3. Meresta 44 22/22 66 3632/3603 82.5/81.9 29
4. Ezerunas karys 44 21/23 65 3419/3425 77.7/77.8 -6
5. Perlas-MRU 44 19/25 63 3504/3524 79.6/80.1 -20
6. Silute 44 18/26 62 3555/3547 80.8/80.6 8
7. Gargzdai - Bremena 44 14/30 58 3287/3609 74.7/82.0 -322
8. ABRO-Universitetas 44 7/37 51 3074/3557 69.9/80.8 -483
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total offensive points
PPG  - Points per game
OPPG  - Points per game
F-A  - F-A
General sponsor
Sponsors
Random record
Players
Teams
Steals

Rytis Rauktys

KK Radviliskis

Born: 1984-02-03

Height (cm): 187 cm

Value: 10

Date: 2009-11-06

3 pts field goal percentage

Delikatesas

Joniskis

Value: 71.4

Date: 2009-03-17

You have no flash player

Click here to download

You have no flash player

Click here to download