Interviews
 
MÄ—nesio teisÄ—jas

Rolandas Juodisius
So far
Games played: 298
Points scored: 46501
Rebounds: 20406
Assists: 8262
2P made: 12367
3P made: 4254
FT made: 9005
: 40605
Standings
Select round:
Atkrintamosios dėl paskutinių vietų
G W/L PTS F/A PPG/OPPG F-A
1. Bremena - Karsuva 36 13/23 49 3027/3185 84.1/88.5 -158
2. Silute 36 11/25 47 2768/2978 76.9/82.7 -210
3. Zalgiris-Sabonio mokykla 36 11/25 47 2687/3033 74.6/84.3 -346
4. LKKA-Atletas 36 9/27 45 2719/2957 75.5/82.1 -238
Regular season
G W/L PTS F/A PPG/OPPG F-A
1. Nafta-Universitetas 30 23/7 53 2469/2206 82.3/73.5 263
2. Delikatesas 30 22/8 52 2445/2292 81.5/76.4 153
3. Pieno zvaigzdes 30 21/9 51 2510/2296 83.7/76.5 214
4. Mazeikiai 30 21/9 51 2360/2102 78.7/70.1 258
5. Erelita-KTU 30 20/10 50 2217/2147 73.9/71.6 70
6. Naglis-Adakris 30 20/10 50 2474/2257 82.5/75.2 217
7. Meresta 30 19/11 49 2445/2282 81.5/76.1 163
8. TRIOBET MALSTA 30 17/13 47 2378/2276 79.3/75.9 102
9. KK Akademija 30 12/18 42 2268/2352 75.6/78.4 -84
10. VKM-Perlas 30 12/18 42 2362/2466 78.7/82.2 -104
11. KK Radviliskis 30 11/19 41 2196/2235 73.2/74.5 -39
12. ABRO-Universitetas 30 10/20 40 2217/2478 73.9/82.6 -261
13. Zalgiris-Sabonio mokykla 30 9/21 39 2224/2563 74.1/85.4 -339
14. LKKA-Atletas 30 8/22 38 2232/2445 74.4/81.5 -213
15. Silute 30 8/22 38 2283/2467 76.1/82.2 -184
16. Bremena - Karsuva 30 7/23 37 2484/2700 82.8/90.0 -216
Legend
G  - Games
W  - Wins
L  - Loses
PTS  - Points
F  - Total points
A  - Total offensive points
PPG  - Points per game
OPPG  - Points per game
F-A  - F-A
General sponsor
Sponsors
Random record
Players
Teams
2 pts field goal made 100%

Remigijus Kasparavicius

Nafta-Uni-Laivite

Born: 1978-01-29

Height (cm): 197 cm

Value: 11

Date: 2009-02-20

3 pts field goal percentage

Delikatesas

Joniskis

Value: 71.4

Date: 2009-03-17

You have no flash player

Click here to download

You have no flash player

Click here to download