Interviews
 
MÄ—nesio teisÄ—jas

Rolandas Juodisius
So far
Games played: 298
Points scored: 46501
Rebounds: 20406
Assists: 8262
2P made: 12367
3P made: 4254
FT made: 9005
: 40605
Team Stats
Team
VKM-Perlas
City: Vilnius
Regular seasons standings: 10 place
Won/Lost: 12/18
Options







Statistic_averages
G 2P 3P FT REB AS PF TO ST BS EFF PPG
% % % O D T CM RV FV AG
33 51.3 35.7 67.2 10.6 23.9 34.5 12.9 22.8 2.5 19.4 7.7 1.9 2.5 52.5 77.3
Game by game statistics
No. Date Opponent Result 2P 3P FT REB AS PF TO ST BS EFF
M/A % M/A % M/A % O D T CM RV FV AG
1. 2009-10-10 Siaul. 100:95 31/52 59.6 7/25 28.0 17/22 77.3 13 26 39 17 31 24 21 14 4 2 100
2. 2009-10-16 Taur. 94:103 26/35 74.3 6/17 35.3 24/38 63.2 7 19 26 11 32 0 22 7 1 1 50
3. 2009-10-17 Maz 75:90 21/34 61.8 5/13 38.5 18/27 66.7 5 26 31 12 21 0 22 3 3 4 47
4. 2009-10-23 Jonisk 82:94 22/41 53.7 9/28 32.1 11/17 64.7 9 25 34 15 21 0 14 7 4 1 62
5. 2009-10-24 KTU 75:88 18/37 48.6 10/23 43.5 9/16 56.3 11 21 32 17 31 0 16 1 1 3 37
6. 2009-11-06 P.zv 75:88 20/40 50.0 7/19 36.8 14/23 60.9 12 21 33 8 23 0 24 5 4 0 37
7. 2009-11-07 Zalg 77:72 18/41 43.9 10/20 50.0 11/19 57.9 8 24 32 19 16 0 15 11 0 5 62
8. 2009-11-13 LKKA 82:80 26/50 52.0 6/15 40.0 12/16 75.0 15 23 38 12 19 0 13 8 2 3 70
9. 2009-11-14 Malst 62:73 15/41 36.6 4/17 23.5 20/33 60.6 8 23 31 7 29 0 13 6 0 3 9
10. 2009-11-27 Akad 67:85 17/38 44.7 5/27 18.5 18/24 75.0 16 26 42 7 24 0 20 7 2 4 28
11. 2009-12-04 Pal 81:86 27/41 65.9 5/21 23.8 12/14 85.7 12 19 31 21 23 0 20 13 3 0 74
12. 2009-12-05 Silu 92:86 20/43 46.5 10/23 43.5 22/35 62.9 14 27 41 15 24 0 19 15 1 4 68
13. 2009-12-11 Klp 62:71 18/43 41.9 6/18 33.3 8/10 80.0 16 17 33 12 20 0 24 13 2 1 38
14. 2009-12-12 Siaul. 89:68 27/42 64.3 8/14 57.1 11/22 50.0 9 30 39 15 23 0 20 8 0 2 74
15. 2009-12-18 Taur. 84:83 24/41 58.5 10/16 62.5 6/7 85.7 9 35 44 18 31 0 30 5 2 0 68
16. 2010-01-08 Pakr 60:73 17/40 42.5 4/22 18.2 14/27 51.9 20 30 50 12 26 0 27 9 0 1 23
17. 2010-01-09 Maz 83:89 17/38 44.7 10/22 45.5 19/27 70.4 6 27 33 9 18 0 17 6 0 6 49
18. 2010-01-15 Jonisk 86:71 21/40 52.5 9/26 34.6 17/25 68.0 19 25 44 19 23 0 14 4 1 0 73
19. 2010-01-16 KTU 78:74 14/27 51.9 10/23 43.5 20/25 80.0 3 20 23 15 15 19 15 10 3 4 83
20. 2010-01-22 P.zv 82:90 16/31 51.6 13/24 54.2 11/15 73.3 5 23 28 16 25 0 20 3 0 1 53
21. 2010-01-23 Zalg 105:65 22/41 53.7 13/26 50.0 22/30 73.3 20 24 44 20 17 24 13 10 2 3 132
22. 2010-01-29 LKKA 69:74 25/44 56.8 4/16 25.0 7/10 70.0 8 22 30 16 21 15 17 12 1 3 68
23. 2010-01-30 69:85 18/32 56.3 6/17 35.3 15/22 68.2 5 21 26 4 23 0 22 5 3 5 25
24. 2010-02-05 Pakr 57:84 18/41 43.9 3/14 21.4 12/16 75.0 6 22 28 6 20 0 21 6 3 2 19
25. 2010-02-06 Malst 92:88 21/41 51.2 9/29 31.0 23/33 69.7 12 31 43 14 25 0 14 7 3 2 68
26. 2010-02-12 Akad 84:74 21/37 56.8 8/22 36.4 18/27 66.7 10 27 37 14 23 0 21 11 4 0 67
27. 2010-02-13 75:85 13/34 38.2 9/20 45.0 22/30 73.3 12 22 34 11 26 0 12 3 3 2 46
28. 2010-02-19 Pal 62:73 16/32 50.0 4/18 22.2 18/25 72.0 12 23 35 7 18 0 24 9 2 6 30
29. 2010-02-20 Silu 93:91 20/37 54.1 11/21 52.4 20/24 83.3 10 29 39 20 20 0 22 8 2 1 88
30. 2010-02-26 Klp 70:88 26/50 52.0 3/20 15.0 9/13 69.2 10 22 32 12 24 0 19 9 1 0 36
31. 2010-03-09 Pakr 56:90 18/40 45.0 2/12 16.7 14/21 66.7 3 17 20 4 21 0 25 10 3 3 5
32. 2010-03-11 Pakr 65:77 21/45 46.7 4/18 22.2 11/23 47.8 17 24 41 12 22 0 22 7 1 5 27
33. 2010-03-13 Pakr 68:93 13/31 41.9 9/24 37.5 15/28 53.6 7 18 25 8 19 0 21 3 3 5 16
Legend
G  - Games
2P  - 2pts made
3P  - 3pts made
FT  - Free throw attempt
M/A  - Made / attempted
REB  - Rebounds
O  - Offensive Rebounds
D  - Defensive Rebounds
T  - Total Rebounds
AS  - Assists
PF  - Fouls
CM  - Fouls
FR  - Fouls drawn
TO  - Turnovers
ST  - Steals
BS  - Blocks
FV  - Blocked Shots
AG  - Received blocks
EFF  - Efficiency
PPG  - Points per game

You have no flash player

Click here to download

You have no flash player

Click here to download